Franchise acquisitions
Top 80 franchise brands by real SBA-financed change-of-ownership count. Median resale prices, ranges, and geographic footprint from actual closed deals — not franchisor marketing.
12mo Δ
+50.0%
Deals
211
55 last 24mo
Median loan
$400K
$285K–$594K
Top states
FL24CA21GA16OH12NC11
12mo Δ
+33.3%
Deals
59
7 last 24mo
Median loan
$600K
$300K–$1.9M
Top states
CA8TX7NC6IL5SC5
12mo Δ
+100.0%
Deals
53
9 last 24mo
Median loan
$349K
$250K–$917K
Top states
FL7TX7MI4NY3CA3
12mo Δ
-33.3%
Deals
29
5 last 24mo
Median loan
$315K
$125K–$570K
Top states
SC3NJ3TX2IL2ID2
| # | Franchise | Deals | Median loan | 12mo Δ |
|---|---|---|---|---|
| 5 | FASTSIGNS | 28 | $592K | +25.0% |
| 6 | Midas | 26 | $634K | +100.0% |
| 7 | Budget Blinds | 22 | $514K | +100.0% |
| 8 | Big O Tires | 20 | $1.0M | — |
| 9 | Meineke Car Care Center | 18 | $494K | +0.0% |
| 10 | Pure Barre | 18 | $254K | — |
| 11 | ServiceMaster | 17 | $609K | — |
| 12 | AAMCO Transmissions | 16 | $642K | +150.0% |
| 13 | Maaco | 16 | $689K | — |
| 14 | Mosquito Joe | 16 | $455K | +100.0% |
| 15 | Chevron - Retail Supply Contract | 15 | $1.9M | — |
| 16 | Strickland Brothers 10 Minute Oil Change | 14 | $1.1M | — |
| 17 | Subway | 14 | $225K | — |
| 18 | Merry Maids | 14 | $704K | — |
| 19 | Signarama | 13 | $453K | +0.0% |
| 20 | Grease Monkey | 13 | $795K | +0.0% |
| 21 | ALLSTATE HOME INSPECTION AND ENVIRONMENTAL TE | 12 | $459K | -66.7% |
| 22 | Classic Star Group (Distributor)Â Motor Fuel Supply Agreement | 12 | $1.4M | — |
| 23 | Health Mart Pharmacy | 12 | $1.5M | — |
| 24 | Rainbow International | 11 | $315K | — |
| 25 | Molly Maid | 11 | $500K | +200.0% |
| 26 | Dogtopia | 11 | $675K | -33.3% |
| 27 | Hotworx | 11 | $359K | -33.3% |
| 28 | Orange Theory Fitness | 11 | $626K | +200.0% |
| 29 | Wilson Oil, Inc. Contract of Sale (Branded) Dealer Operating Agreement | 10 | $1.8M | — |
| 30 | Camp Bow Wow | 9 | $1.0M | +0.0% |
| 31 | Workout Anytime | 9 | $1.3M | +200.0% |
| 32 | Club Pilates | 9 | $497K | — |
| 33 | Farmers Insurance Agent Appointment Agreement | 8 | $342K | — |
| 34 | Christensen Inc. dba Powell Product Sales Agreement | 8 | $1.4M | — |
| 35 | Image360 | 8 | $464K | +0.0% |
| 36 | Tuffy Tire & Auto Service | 8 | $860K | — |
| 37 | The Cleaning Authority | 8 | $584K | — |
| 38 | Express Employment Professional | 8 | $485K | — |
| 39 | Burn Boot Camp Fitness | 8 | $444K | +100.0% |
| 40 | Minuteman Press | 7 | $397K | +0.0% |
| 41 | UNITS | 7 | $1.6M | — |
| 42 | Lawn Doctor | 7 | $347K | — |
| 43 | AM/PM Mini-Mart Agreement - ARCO Fuel - Contract Dealer Gasoline Agreement (BP West Coast Products) | 7 | $2.3M | — |
| 44 | Christian Brothers Automotive | 7 | $788K | — |
| 45 | Midas/SpeeDee Oil Change & Auto Service | 7 | $445K | — |
| 46 | Carstar | 7 | $500K | — |
| 47 | F45 Training | 7 | $260K | — |
| 48 | Goosehead Insurance | 6 | $400K | +300.0% |
| 49 | Fish Window Cleaning Services | 6 | $513K | +0.0% |
| 50 | SEI Fuel Services, Inc  (Multiple Brands) Motor Fuel Supply & Security Agreement | 6 | $2.2M | — |
| 51 | Phillips 66 Branded Reseller Agreement | 6 | $1.5M | — |
| 52 | World Fuel Services - Wholesale Supply Agreement | 6 | $1.5M | — |
| 53 | Napa AutoCare Program Membership Agreement | 6 | $653K | — |
| 54 | Kampgrounds of America | 6 | $1.7M | — |
| 55 | Dickey's Barbecue Pit | 6 | $267K | — |
| 56 | Mr. Handyman | 6 | $294K | +100.0% |
| 57 | SportClips | 6 | $1.4M | — |
| 58 | Paul Davis Restoration | 6 | $1.6M | +0.0% |
| 59 | Aussie Pet Mobile | 6 | $525K | +100.0% |
| 60 | Snap Fitness | 6 | $190K | +0.0% |
| 61 | Junk King | 6 | $403K | +0.0% |
| 62 | Urban Air Adventure Park | 6 | $1.9M | +0.0% |
| 63 | PuroClean | 5 | $1.1M | — |
| 64 | U.S. Lawns | 5 | $1.0M | -50.0% |
| 65 | Monster Tree Service | 5 | $531K | +300.0% |
| 66 | World Fuel Services, Inc Wholesale Supply Agreement | 5 | $1.3M | — |
| 67 | Sunoco, LLC (Various Brands)Â Fuel Supply Agreement | 5 | $2.0M | — |
| 68 | Pirtek | 5 | $978K | — |
| 69 | Precision Tune Auto Care | 5 | $492K | — |
| 70 | Johnny's Pizza, Johnny Brusco's Pizza | 5 | $372K | — |
| 71 | Firehouse Subs | 5 | $250K | — |
| 72 | Denny's | 5 | $1.7M | — |
| 73 | Enviro-Master Services | 5 | $350K | — |
| 74 | The Medicine Shoppe | 5 | $1.5M | — |
| 75 | Mr. Appliance | 5 | $875K | -50.0% |
| 76 | RhinoShield - Dealership/Supply Agreement | 5 | $1.2M | — |
| 77 | Bin There...Dump That | 5 | $267K | — |
| 78 | Altitude Trampoline Park | 5 | $2.5M | +0.0% |
| 79 | Sky Zone | 5 | $1.9M | — |
| 80 | Real Property Management | 5 | $283K | — |
Franchises with fewer than 5 SBA-financed change-of-ownership loans in BizBite-mapped categories are hidden. These are resale acquisition prices — existing unit sales — not the cost to open a new location with a franchise fee. Implied deal size is ~15% above the loan (typical 85% SBA-to-purchase structure).