Deal flow by state
52 states ranked by real SBA-financed change-of-ownership volume. 13,993 total deals tracked, 4,858 in the last 24 months.
#1 · 1,347 deals
CA
12mo Δ
-7.5%
Median loan
$590K
Implied deal
$694K
Recent 24mo
408
#2 · 1,221 deals
TX
12mo Δ
-11.4%
Median loan
$802K
Implied deal
$944K
Recent 24mo
462
| # | State | Deals | Median loan | 12mo Δ |
|---|---|---|---|---|
| 3 | FL | 1,169 | $760K | +5.3% |
| 4 | WA | 548 | $586K | +23.7% |
| 5 | CO | 538 | $650K | -20.0% |
| 6 | IL | 525 | $550K | -28.0% |
| 7 | MN | 513 | $475K | -17.8% |
| 8 | PA | 487 | $545K | -6.7% |
| 9 | MI | 464 | $580K | -1.1% |
| 10 | GA | 462 | $642K | -8.3% |
| 11 | OH | 461 | $539K | -25.8% |
| 12 | NC | 456 | $669K | -9.5% |
| 13 | WI | 437 | $512K | -29.1% |
| 14 | NY | 388 | $583K | +50.0% |
| 15 | AZ | 380 | $734K | -12.3% |
| 16 | NJ | 333 | $706K | +27.1% |
| 17 | MO | 327 | $500K | -16.9% |
| 18 | IN | 326 | $449K | +30.8% |
| 19 | MA | 312 | $350K | -1.7% |
| 20 | VA | 256 | $678K | -26.3% |
| 21 | SC | 210 | $714K | +23.7% |
| 22 | UT | 200 | $608K | -50.0% |
| 23 | TN | 184 | $684K | +5.3% |
| 24 | MD | 182 | $690K | +16.7% |
| 25 | OR | 181 | $589K | +23.1% |
| 26 | KS | 167 | $500K | -9.1% |
| 27 | OK | 149 | $594K | +4.3% |
| 28 | NV | 147 | $710K | -39.1% |
| 29 | LA | 140 | $649K | -34.6% |
| 30 | KY | 134 | $477K | -28.6% |
| 31 | ID | 133 | $500K | -5.6% |
| 32 | AL | 132 | $697K | -38.5% |
| 33 | IA | 118 | $328K | -60.0% |
| 34 | CT | 107 | $838K | +21.1% |
| 35 | NH | 96 | $384K | -22.2% |
| 36 | NE | 95 | $453K | +11.8% |
| 37 | MS | 89 | $500K | -5.9% |
| 38 | AR | 80 | $620K | -10.0% |
| 39 | MT | 77 | $416K | -66.7% |
| 40 | ME | 60 | $288K | +70.0% |
| 41 | NM | 57 | $665K | -46.2% |
| 42 | SD | 48 | $494K | -28.6% |
| 43 | WV | 40 | $501K | +500.0% |
| 44 | DE | 38 | $500K | — |
| 45 | ND | 35 | $403K | -57.1% |
| 46 | RI | 30 | $399K | +20.0% |
| 47 | WY | 26 | $545K | +100.0% |
| 48 | VT | 26 | $186K | +300.0% |
| 49 | HI | 18 | $607K | -50.0% |
| 50 | AK | 17 | $901K | +100.0% |
| 51 | PR | 16 | $180K | -66.7% |
| 52 | DC | 11 | $560K | +0.0% |
States with fewer than 10 tracked deals in BizBite-mapped categories are hidden (too little data to infer a signal). Categories within each state are ranked by SBA 7(a) change-of-ownership loan count — this is "who's buying what, where" as observed by the federal loan guarantee, not a listings-site sample.