Who's financing these deals
Top 60 SBA 7(a) lenders ranked by change-of-ownership volume across BizBite-tracked categories. Together they financed 7,795 acquisitions. Shop the lenders who already know your category.
#1HQ NC
Live Oak Banking Company
Deals
1,795
497 last 24mo
Median loan
$890K
$358K–$1.8M
12mo Δ-44.7%
Top categories
Top states
TX192CA189FL152NC131CO79
#2HQ OH
The Huntington National Bank
Deals
894
560 last 24mo
Median loan
$350K
$100K–$950K
12mo Δ-25.0%
Top categories
Top states
OH129MI108FL103IL81TX71
#3HQ OH
United Midwest Savings Bank National Association
Deals
236
64 last 24mo
Median loan
$699K
$403K–$1.2M
12mo Δ+0.0%
Top categories
Top states
FL31TX23CA19AZ13AL13
| # | Lender | Deals | Median loan | 12mo Δ |
|---|---|---|---|---|
| 4 | Byline Bank | 234 | $901K | +13.0% |
| 5 | Celtic Bank Corporation | 205 | $852K | -33.3% |
| 6 | First Internet Bank of Indiana | 205 | $965K | +76.5% |
| 7 | Old National Bank | 189 | $537K | -73.5% |
| 8 | Brookline Bank, a Division of Beacon Bank and Trust | 165 | $1.1M | +0.0% |
| 9 | Hanmi Bank | 159 | $532K | -11.1% |
| 10 | Manufacturers and Traders Trust Company | 150 | $327K | -11.5% |
| 11 | The Bancorp Bank National Association | 112 | $637K | -31.6% |
| 12 | Bank of Hope | 110 | $374K | -25.0% |
| 13 | U.S. Bank, National Association | 110 | $608K | -26.9% |
| 14 | Citizens Bank | 106 | $515K | -20.0% |
| 15 | BayFirst National Bank | 104 | $423K | -34.8% |
| 16 | Cadence Bank | 104 | $633K | -11.8% |
| 17 | First Financial Bank | 103 | $1.0M | -35.3% |
| 18 | Columbia Bank | 100 | $677K | — |
| 19 | Northwest Bank | 96 | $388K | -60.0% |
| 20 | Dogwood State Bank | 95 | $882K | -52.2% |
| 21 | BMO Bank National Association | 93 | $585K | +0.0% |
| 22 | Customers Bank | 91 | $656K | -81.2% |
| 23 | Plumas Bank | 89 | $432K | -37.5% |
| 24 | Midwest Regional Bank | 88 | $535K | +0.0% |
| 25 | First Bank of the Lake | 86 | $1.4M | -69.2% |
| 26 | First National Bank of Pennsylvania | 85 | $574K | -29.4% |
| 27 | Pathward National Association | 83 | $1.1M | -36.4% |
| 28 | Zions Bank, A Division of | 82 | $505K | -17.6% |
| 29 | VelocitySBA, LLC | 82 | $794K | +22.2% |
| 30 | Merchants Bank of Indiana | 76 | $637K | -15.4% |
| 31 | Open Bank | 74 | $690K | -69.2% |
| 32 | United Community Bank | 74 | $700K | +9.1% |
| 33 | Metro City Bank | 74 | $1.8M | -66.7% |
| 34 | BankVista | 69 | $350K | -25.0% |
| 35 | T Bank, National Association | 68 | $1.4M | -53.6% |
| 36 | First Bank | 68 | $606K | -57.1% |
| 37 | Gulf Coast Bank and Trust Company | 64 | $763K | -56.2% |
| 38 | SouthState Bank, National Association | 62 | $744K | -76.9% |
| 39 | Truliant FCU | 60 | $1.3M | -29.4% |
| 40 | Pinnacle Bank | 58 | $849K | +66.7% |
| 41 | Bank Five Nine | 58 | $982K | -41.7% |
| 42 | Glacier Bank | 57 | $458K | -66.7% |
| 43 | PNC Bank, National Association | 57 | $548K | — |
| 44 | CDC Small Business Finance Corp. | 55 | $216K | -90.0% |
| 45 | Renasant Bank | 55 | $740K | +0.0% |
| 46 | Wells Fargo Bank National Association | 55 | $595K | — |
| 47 | St. Louis Bank | 54 | $949K | -66.7% |
| 48 | First Commonwealth Bank | 53 | $492K | -73.3% |
| 49 | Commonwealth Business Bank | 52 | $558K | -83.3% |
| 50 | Banner Bank | 52 | $457K | -42.9% |
| 51 | IncredibleBank | 51 | $912K | — |
| 52 | First Savings Bank | 50 | $741K | +12.5% |
| 53 | 22nd State Bank, A Division of 22nd State Banking Company | 50 | $1.2M | +0.0% |
| 54 | Rockland Trust Company | 50 | $237K | -77.8% |
| 55 | UMB Bank, National Association | 44 | $499K | +100.0% |
| 56 | Nicolet National Bank | 41 | $500K | +0.0% |
| 57 | Synovus Bank | 41 | $700K | -92.3% |
| 58 | First-Citizens Bank & Trust Company | 41 | $1.0M | -27.3% |
| 59 | Port 51 Lending LLC | 41 | $1.4M | -35.3% |
| 60 | Fulton Bank, National Association | 40 | $552K | -25.0% |
Lenders with fewer than 20 tracked change-of-ownership loans in BizBite-mapped categories are hidden. Rankings reflect how many actual acquisitions each bank financed through the SBA 7(a) program in boring businesses — not total SBA lending or overall loan volume. A lender active in your category is far more likely to understand the deal structure, move quickly, and price it right.