Who's financing these deals
Top 60 SBA 7(a) lenders ranked by change-of-ownership volume across BizBite-tracked categories. Together they financed 8,291 acquisitions. Shop the lenders who already know your category.
#1HQ NC
Live Oak Banking Company
Deals
1,868
564 last 24mo
Median loan
$888K
$350K–$1.8M
12mo Δ-21.5%
Top categories
Top states
TX200CA196FL158NC135CO79
#2HQ OH
The Huntington National Bank
Deals
1,091
680 last 24mo
Median loan
$375K
$109K–$965K
12mo Δ+0.0%
Top categories
Top states
OH137FL137MI111TX96IL86
#3HQ IL
Byline Bank
Deals
248
111 last 24mo
Median loan
$914K
$480K–$1.5M
12mo Δ+41.3%
Top categories
Top states
FL34IL33CA31WI19TX18
| # | Lender | Deals | Median loan | 12mo Δ |
|---|---|---|---|---|
| 4 | United Midwest Savings Bank National Association | 245 | $688K | +32.3% |
| 5 | First Internet Bank of Indiana | 227 | $920K | +111.5% |
| 6 | Celtic Bank Corporation | 212 | $861K | -11.1% |
| 7 | Old National Bank | 194 | $539K | -66.2% |
| 8 | Hanmi Bank | 173 | $525K | +46.2% |
| 9 | Beacon Bank and Trust | 168 | $1.1M | +20.8% |
| 10 | Manufacturers and Traders Trust Company | 158 | $325K | +23.1% |
| 11 | The Bancorp Bank National Association | 117 | $651K | -10.5% |
| 12 | Bank of Hope | 114 | $374K | +133.3% |
| 13 | Citizens Bank | 113 | $582K | +12.5% |
| 14 | U.S. Bank, National Association | 113 | $607K | -12.0% |
| 15 | First Financial Bank | 109 | $1.0M | +6.2% |
| 16 | TowneBank | 106 | $875K | -29.2% |
| 17 | Columbia Bank | 103 | $685K | +200.0% |
| 18 | Pinnacle Bank | 102 | $794K | -43.8% |
| 19 | BayFirst National Bank | 102 | $413K | -50.0% |
| 20 | Customers Bank | 97 | $656K | -43.8% |
| 21 | BMO Bank National Association | 96 | $572K | +150.0% |
| 22 | Northwest Bank | 96 | $388K | -60.0% |
| 23 | VelocitySBA, LLC | 91 | $776K | +66.7% |
| 24 | Pathward National Association | 90 | $1.2M | -4.5% |
| 25 | Plumas Bank | 90 | $431K | -25.0% |
| 26 | Zions Bank, A Division of | 89 | $494K | +11.1% |
| 27 | Midwest Regional Bank | 89 | $500K | +7.1% |
| 28 | First Bank of the Lake | 88 | $1.4M | -53.8% |
| 29 | First National Bank of Pennsylvania | 86 | $587K | -23.5% |
| 30 | Merchants Bank of Indiana | 79 | $636K | +7.7% |
| 31 | Metro City Bank | 79 | $1.9M | -25.0% |
| 32 | United Community Bank | 75 | $700K | +18.2% |
| 33 | Open Bank | 75 | $680K | -61.5% |
| 34 | T Bank, National Association | 71 | $1.5M | -46.4% |
| 35 | BankVista | 71 | $350K | +25.0% |
| 36 | Gulf Coast Bank and Trust Company | 69 | $802K | -20.0% |
| 37 | First Bank | 68 | $606K | -57.1% |
| 38 | Truliant FCU | 68 | $1.2M | -5.9% |
| 39 | Fifth Third Bank | 66 | $949K | -11.8% |
| 40 | SouthState Bank, National Association | 63 | $760K | -78.6% |
| 41 | Bank Five Nine | 58 | $963K | -41.7% |
| 42 | Renasant Bank | 57 | $797K | +50.0% |
| 43 | Glacier Bank | 57 | $458K | -66.7% |
| 44 | PNC Bank, National Association | 57 | $548K | — |
| 45 | Wells Fargo Bank National Association | 56 | $606K | -66.7% |
| 46 | St. Louis Bank | 54 | $949K | -76.9% |
| 47 | CDC Small Business Finance Corp. | 54 | $217K | -88.9% |
| 48 | Banner Bank | 53 | $440K | -35.7% |
| 49 | First Commonwealth Bank | 53 | $492K | -73.3% |
| 50 | First Merchants Bank | 52 | $888K | +57.1% |
| 51 | Commonwealth Business Bank | 52 | $558K | -80.0% |
| 52 | IncredibleBank | 51 | $912K | — |
| 53 | Newtek Bank, National Association | 50 | $294K | +118.2% |
| 54 | 22nd State Bank, A Division of 22nd State Banking Company | 50 | $1.2M | +0.0% |
| 55 | Rockland Trust Company | 50 | $237K | -77.8% |
| 56 | Nicolet National Bank | 47 | $473K | -25.0% |
| 57 | Port 51 Lending LLC | 46 | $1.2M | -5.9% |
| 58 | UMB Bank, National Association | 46 | $499K | +166.7% |
| 59 | Fulton Bank, National Association | 45 | $500K | +37.5% |
| 60 | First-Citizens Bank & Trust Company | 44 | $976K | +0.0% |
Lenders with fewer than 20 tracked change-of-ownership loans in BizBite-mapped categories are hidden. Rankings reflect how many actual acquisitions each bank financed through the SBA 7(a) program in boring businesses — not total SBA lending or overall loan volume. A lender active in your category is far more likely to understand the deal structure, move quickly, and price it right.